Copper | |
Electrons per shell | 2,8,18,1 |
Electron Configuration | [Ar] 3d10 4s1 |
Ground state | 2S1/2 |
Atomic Volume | 7.1 cm3 mol-1 |
Electronegativity | 1.90 |
Magnetic ordering | Diamagnetic |
Mass magnetic susceptibility | -1.08 x 10-9 |
Molar magnetic susceptibility | -6.86 x 10-11 |
Speed of sound | 3810 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | 338.9 kJ mol-1 @25°C |
Enthalpy of Fusion | 13.0 kJ mol-1 |
Enthalpy of Vaporisation | 306.7 kJ mol-1 |
Heat Capacity | 24.440 J mol-1 K-1 |
Thermal Conductivity | 401 W m-1 K-1 |
Thermal Expansion | 16.5 μm m-1 K-1 |
Hardness | |
Brinell hardness | 874 MPa |
Mohs hardness | 3.0 |
Vickers hardness | 369 MPa |
Elastic Properties | |
Bulk modulus | 140 GPa |
Poisson ratio | 0.34 |
Shear modulus | 48 GPa |
Young's modulus | 130 GPa |
Electrical Properties | |
Electrical resistivity | 1.7 x 10-8 Ω m |
Electrical conductivity | 0.596 106/cm Ω |
Chemical Properties | |
Electrochemical Equivalent | 1.1855 g Ah-1 |
Electron Work Function | 4.65 eV |
Valence Electron Potential (-eV) | 34 |
Ionization Potential | |
First | 7.726 |
Second | 20.292 |
Third | 36.83 |
Incompatibilities | Oxidizers, alkalis, sodium azide (NaN3), acetylene (C2H2). |
Flammability | |
Non-combustible solid (except as dust) |
Energy Levels | |
Kα1 (intensity 100) | 8.04778 KeV |
Kα2 (intensity 50) | 8.02783 KeV |
Kβ1 (intensity 20.25) | 8.90529 KeV |
Lα1 (intensity 100) | 0.9297 KeV |
Lα2 (intensity 10) | 0.9297 KeV |
Lβ1 (intensity 18) | 0.9498 KeV |
Lβ3 (intensity 1) | 1.023 KeV |
Lβ4 (intensity 1) | 1.023 KeV |
Lγ3 (intensity 5) | 0.832 KeV |
Ll (intensity 11) | 0.8121 KeV |
Atomic Radii | |
Empirical | 135 pm |
Bohr Radius | 145 pm |
Covalent Radius | 138 pm |
Van der Waals | 140 pm |
Triple covalent | 120 pm |
Metallic | 128 pm |
Oxidation States | |
Main | Cu+2 |
Other | Cu-1, Cu0, Cu+1, Cu+3, Cu+4 |
Ionisation Energies (kJ mol-1) | |
M - M+ | 745.4 |
M+ - M2+ | 1958 |
M2+ - M3+ | 3554 |
M3+ - M4+ | 5326 |
M4+ - M5+ | 7709 |
M5+ - M6+ | 9940 |
M6+ - M7+ | 13400 |
M7+ - M8+ | 16000 |
M8+ - M9+ | 19200 |
M9+ - M10+ | 22400 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 1509 | 1661 | 1850 | 2089 | 2404 | 2836 |
Crystal Structure | |
Structure | Cubic close packed |
a = 361.49 pm | |
b = 361.49 pm | |
c = 361.49 pm | |
α = 90° | |
β = 90° | |
γ = 90° |